The table below gives tidal predictions for the next 10 days for Figueira da Foz.
Date | Time (BST) | State | Height |
---|---|---|---|
Mon, Jan 20th | 00:31AM | Low | 1.20m |
06:50AM | High | 2.91m | |
13:05PM | Low | 1.20m | |
19:15PM | High | 2.66m | |
Tue, Jan 21st | 01:12AM | Low | 1.32m |
07:33AM | High | 2.75m | |
13:47PM | Low | 1.34m | |
20:02PM | High | 2.56m | |
Wed, Jan 22nd | 02:02AM | Low | 1.44m |
08:25AM | High | 2.60m | |
14:39PM | Low | 1.45m | |
21:01PM | High | 2.49m | |
Thu, Jan 23rd | 03:07AM | Low | 1.53m |
09:32AM | High | 2.48m | |
15:46PM | Low | 1.53m | |
22:14PM | High | 2.48m | |
Fri, Jan 24th | 04:31AM | Low | 1.55m |
10:52AM | High | 2.45m | |
17:02PM | Low | 1.53m | |
23:28PM | High | 2.56m | |
Sat, Jan 25th | 05:51AM | Low | 1.46m |
12:05PM | High | 2.51m | |
18:10PM | Low | 1.44m | |
Sun, Jan 26th | 00:30AM | High | 2.71m |
06:54AM | Low | 1.31m | |
13:02PM | High | 2.63m | |
19:05PM | Low | 1.30m | |
Mon, Jan 27th | 01:21AM | High | 2.89m |
07:42AM | Low | 1.13m | |
13:49PM | High | 2.79m | |
19:50PM | Low | 1.12m | |
Tue, Jan 28th | 02:05AM | High | 3.09m |
08:24AM | Low | 0.95m | |
14:31PM | High | 2.95m | |
20:30PM | Low | 0.95m | |
Wed, Jan 29th | 02:46AM | High | 3.27m |
09:03AM | Low | 0.79m | |
15:10PM | High | 3.09m | |
21:10PM | Low | 0.80m | |
Thu, Jan 30th | 03:25AM | High | 3.41m |
09:41AM | Low | 0.67m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.