The table below gives tidal predictions for the next 10 days for Sesimbra.
Date | Time (BST) | State | Height |
---|---|---|---|
Thu, Nov 14th | 00:43AM | High | 3.32m |
06:49AM | Low | 0.62m | |
13:01PM | High | 3.47m | |
19:14PM | Low | 0.47m | |
Fri, Nov 15th | 01:27AM | High | 3.46m |
07:35AM | Low | 0.49m | |
13:47PM | High | 3.51m | |
19:57PM | Low | 0.45m | |
Sat, Nov 16th | 02:10AM | High | 3.54m |
08:20AM | Low | 0.44m | |
14:33PM | High | 3.46m | |
20:38PM | Low | 0.51m | |
Sun, Nov 17th | 02:53AM | High | 3.53m |
09:05AM | Low | 0.48m | |
15:18PM | High | 3.33m | |
21:19PM | Low | 0.64m | |
Mon, Nov 18th | 03:36AM | High | 3.45m |
09:51AM | Low | 0.60m | |
16:04PM | High | 3.14m | |
22:02PM | Low | 0.82m | |
Tue, Nov 19th | 04:21AM | High | 3.31m |
10:40AM | Low | 0.77m | |
16:53PM | High | 2.92m | |
22:47PM | Low | 1.03m | |
Wed, Nov 20th | 05:09AM | High | 3.13m |
11:32AM | Low | 0.97m | |
17:46PM | High | 2.71m | |
23:37PM | Low | 1.23m | |
Thu, Nov 21st | 06:03AM | High | 2.94m |
12:33PM | Low | 1.16m | |
18:48PM | High | 2.53m | |
Fri, Nov 22nd | 00:37AM | Low | 1.41m |
07:07AM | High | 2.77m | |
13:46PM | Low | 1.29m | |
20:01PM | High | 2.44m | |
Sat, Nov 23rd | 01:54AM | Low | 1.51m |
08:20AM | High | 2.68m | |
15:04PM | Low | 1.33m | |
21:16PM | High | 2.44m | |
Sun, Nov 24th | 03:16AM | Low | 1.51m |
09:32AM | High | 2.67m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.