
The table below gives tidal predictions for the next 10 days for Sines.
Date | Time (BST) | State | Height |
---|---|---|---|
Fri, Jun 27th | 04:38AM | High | 3.14m |
10:30AM | Low | 0.79m | |
16:54PM | High | 3.46m | |
23:10PM | Low | 0.68m | |
Sat, Jun 28th | 05:24AM | High | 3.07m |
11:15AM | Low | 0.87m | |
17:40PM | High | 3.37m | |
23:56PM | Low | 0.78m | |
Sun, Jun 29th | 06:10AM | High | 2.97m |
12:00PM | Low | 0.98m | |
18:25PM | High | 3.25m | |
Mon, Jun 30th | 00:43AM | Low | 0.92m |
06:56AM | High | 2.85m | |
12:46PM | Low | 1.11m | |
19:11PM | High | 3.09m | |
Tue, Jul 1st | 01:31AM | Low | 1.06m |
07:44AM | High | 2.74m | |
13:35PM | Low | 1.24m | |
20:00PM | High | 2.93m | |
Wed, Jul 2nd | 02:21AM | Low | 1.19m |
08:35AM | High | 2.64m | |
14:30PM | Low | 1.36m | |
20:52PM | High | 2.79m | |
Thu, Jul 3rd | 03:16AM | Low | 1.29m |
09:31AM | High | 2.58m | |
15:32PM | Low | 1.44m | |
21:50PM | High | 2.67m | |
Fri, Jul 4th | 04:15AM | Low | 1.35m |
10:32AM | High | 2.57m | |
16:40PM | Low | 1.47m | |
22:52PM | High | 2.61m | |
Sat, Jul 5th | 05:14AM | Low | 1.37m |
11:33AM | High | 2.62m | |
17:46PM | Low | 1.43m | |
23:56PM | High | 2.60m | |
Sun, Jul 6th | 06:08AM | Low | 1.33m |
12:30PM | High | 2.70m | |
18:42PM | Low | 1.34m | |
Mon, Jul 7th | 00:53AM | High | 2.65m |
06:57AM | Low | 1.27m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.