The table below gives tidal predictions for the next 10 days for Lisbon.
Date | Time (BST) | State | Height |
---|---|---|---|
Sun, Dec 1st | 02:54AM | High | 3.53m |
08:30AM | Low | 0.81m | |
15:14PM | High | 3.39m | |
20:41PM | Low | 0.83m | |
Mon, Dec 2nd | 03:28AM | High | 3.55m |
09:05AM | Low | 0.78m | |
15:50PM | High | 3.37m | |
21:16PM | Low | 0.85m | |
Tue, Dec 3rd | 04:03AM | High | 3.54m |
09:43AM | Low | 0.79m | |
16:27PM | High | 3.31m | |
21:54PM | Low | 0.89m | |
Wed, Dec 4th | 04:41AM | High | 3.50m |
10:23AM | Low | 0.84m | |
17:07PM | High | 3.24m | |
22:34PM | Low | 0.98m | |
Thu, Dec 5th | 05:21AM | High | 3.44m |
11:07AM | Low | 0.92m | |
17:52PM | High | 3.16m | |
23:20PM | Low | 1.08m | |
Fri, Dec 6th | 06:08AM | High | 3.37m |
11:58AM | Low | 1.03m | |
18:42PM | High | 3.08m | |
Sat, Dec 7th | 00:12AM | Low | 1.21m |
07:00AM | High | 3.30m | |
12:58PM | Low | 1.12m | |
19:40PM | High | 3.02m | |
Sun, Dec 8th | 01:16AM | Low | 1.31m |
08:00AM | High | 3.25m | |
14:09PM | Low | 1.17m | |
20:45PM | High | 3.01m | |
Mon, Dec 9th | 02:32AM | Low | 1.34m |
09:07AM | High | 3.24m | |
15:24PM | Low | 1.14m | |
21:55PM | High | 3.07m | |
Tue, Dec 10th | 03:49AM | Low | 1.27m |
10:18AM | High | 3.28m | |
16:32PM | Low | 1.03m | |
23:03PM | High | 3.21m | |
Wed, Dec 11th | 04:56AM | Low | 1.12m |
11:26AM | High | 3.38m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.