The table below gives tidal predictions for the next 10 days for Peniche.
Date | Time (BST) | State | Height |
---|---|---|---|
Mon, Dec 2nd | 02:55AM | High | 3.23m |
09:05AM | Low | 0.78m | |
15:14PM | High | 3.01m | |
21:12PM | Low | 0.83m | |
Tue, Dec 3rd | 03:30AM | High | 3.23m |
09:42AM | Low | 0.79m | |
15:52PM | High | 2.97m | |
21:48PM | Low | 0.88m | |
Wed, Dec 4th | 04:08AM | High | 3.19m |
10:21AM | Low | 0.83m | |
16:33PM | High | 2.90m | |
22:28PM | Low | 0.95m | |
Thu, Dec 5th | 04:49AM | High | 3.13m |
11:05AM | Low | 0.89m | |
17:18PM | High | 2.82m | |
23:12PM | Low | 1.04m | |
Fri, Dec 6th | 05:36AM | High | 3.05m |
11:56AM | Low | 0.96m | |
18:11PM | High | 2.74m | |
Sat, Dec 7th | 00:05AM | Low | 1.13m |
06:31AM | High | 2.97m | |
12:55PM | Low | 1.02m | |
19:14PM | High | 2.68m | |
Sun, Dec 8th | 01:09AM | Low | 1.21m |
07:35AM | High | 2.92m | |
14:04PM | Low | 1.04m | |
20:24PM | High | 2.67m | |
Mon, Dec 9th | 02:22AM | Low | 1.23m |
08:45AM | High | 2.92m | |
15:16PM | Low | 1.00m | |
21:36PM | High | 2.74m | |
Tue, Dec 10th | 03:38AM | Low | 1.17m |
09:55AM | High | 2.97m | |
16:23PM | Low | 0.90m | |
22:42PM | High | 2.88m | |
Wed, Dec 11th | 04:47AM | Low | 1.04m |
11:01AM | High | 3.06m | |
17:23PM | Low | 0.79m | |
23:40PM | High | 3.05m | |
Thu, Dec 12th | 05:48AM | Low | 0.87m |
12:00PM | High | 3.16m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.