The table below gives tidal predictions for the next 10 days for Leixoes.
Date | Time (BST) | State | Height |
---|---|---|---|
Wed, Dec 18th | 04:44AM | High | 2.92m |
11:14AM | Low | 1.11m | |
17:32PM | High | 2.59m | |
23:22PM | Low | 1.32m | |
Thu, Dec 19th | 05:48AM | High | 2.89m |
12:21PM | Low | 1.11m | |
18:36PM | High | 2.60m | |
Fri, Dec 20th | 00:28AM | Low | 1.31m |
06:49AM | High | 2.91m | |
13:20PM | Low | 1.07m | |
19:31PM | High | 2.67m | |
Sat, Dec 21st | 01:27AM | Low | 1.24m |
07:43AM | High | 2.96m | |
14:09PM | Low | 1.00m | |
20:20PM | High | 2.76m | |
Sun, Dec 22nd | 02:17AM | Low | 1.15m |
08:31AM | High | 3.02m | |
14:52PM | Low | 0.93m | |
21:03PM | High | 2.86m | |
Mon, Dec 23rd | 03:02AM | Low | 1.05m |
09:14AM | High | 3.08m | |
15:31PM | Low | 0.86m | |
21:43PM | High | 2.96m | |
Tue, Dec 24th | 03:43AM | Low | 0.96m |
09:55AM | High | 3.12m | |
16:08PM | Low | 0.80m | |
22:21PM | High | 3.04m | |
Wed, Dec 25th | 04:22AM | Low | 0.89m |
10:33AM | High | 3.13m | |
16:44PM | Low | 0.77m | |
22:58PM | High | 3.10m | |
Thu, Dec 26th | 05:01AM | Low | 0.85m |
11:11AM | High | 3.12m | |
17:19PM | Low | 0.77m | |
23:34PM | High | 3.13m | |
Fri, Dec 27th | 05:39AM | Low | 0.84m |
11:48AM | High | 3.07m | |
17:54PM | Low | 0.81m | |
Sat, Dec 28th | 00:10AM | High | 3.13m |
06:17AM | Low | 0.86m | |
12:26PM | High | 3.00m | |
18:29PM | Low | 0.86m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.