The table below gives tidal predictions for the next 10 days for Leixoes.
Date | Time (BST) | State | Height |
---|---|---|---|
Wed, Nov 13th | 05:25AM | Low | 0.54m |
11:39AM | High | 3.52m | |
17:54PM | Low | 0.48m | |
Thu, Nov 14th | 00:08AM | High | 3.31m |
06:14AM | Low | 0.65m | |
12:30PM | High | 3.34m | |
18:43PM | Low | 0.65m | |
Fri, Nov 15th | 01:00AM | High | 3.18m |
07:08AM | Low | 0.80m | |
13:27PM | High | 3.12m | |
19:38PM | Low | 0.87m | |
Sat, Nov 16th | 02:00AM | High | 3.05m |
08:12AM | Low | 0.96m | |
14:34PM | High | 2.90m | |
20:40PM | Low | 1.07m | |
Sun, Nov 17th | 03:08AM | High | 2.94m |
09:26AM | Low | 1.07m | |
15:52PM | High | 2.75m | |
21:53PM | Low | 1.21m | |
Mon, Nov 18th | 04:23AM | High | 2.90m |
10:49AM | Low | 1.08m | |
17:12PM | High | 2.71m | |
23:11PM | Low | 1.26m | |
Tue, Nov 19th | 05:34AM | High | 2.95m |
12:05PM | Low | 1.01m | |
18:22PM | High | 2.76m | |
Wed, Nov 20th | 00:21AM | Low | 1.20m |
06:37AM | High | 3.04m | |
13:06PM | Low | 0.90m | |
19:20PM | High | 2.85m | |
Thu, Nov 21st | 01:18AM | Low | 1.11m |
07:30AM | High | 3.15m | |
13:56PM | Low | 0.79m | |
20:07PM | High | 2.95m | |
Fri, Nov 22nd | 02:05AM | Low | 1.00m |
08:16AM | High | 3.23m | |
14:38PM | Low | 0.72m | |
20:49PM | High | 3.02m | |
Sat, Nov 23rd | 02:46AM | Low | 0.91m |
08:57AM | High | 3.29m | |
15:16PM | Low | 0.68m |
More Portugal tide times
- Aveiro tide times
- Cascais tide times
- Faro / Olhao tide times
- Figueira da Foz tide times
- Lagos tide times
- Lisbon tide times
- Peniche tide times
- Sesimbra tide times
- Sines tide times
- Viana do Castelo tide times
- Vila Real de Santo Antonio tide times
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by Travel in Portugal is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.